Tuesday, January 26, 2010

Haiti Consular Assistance: Two Weeks Later (Update 3)


I originally posted this here on January 20, and updated the numbers on January 21.  The sources are from briefings conducted by the Consular Bureau on January 18 on consular services provided to American citizens (amcits) during the Haiti disaster. Updated numbers are from the Spokesman’s briefings on January 19, January 20 , January 22, January 25 and January 26.   The FS info that came from tips received and not confirmed officially are labeled n/c below.   


40,000-45,000 | Estimated number of American Citizens in Haiti
15,000 | Approximate number of American registered at the embassy
2 | Number of Task Force in Washington
2 |Number of Call Centers Set-up
300,000 | Number of calls received
9,000 | Number of cases opened in crisis database
12,300 | Number of cases opened and track in crisis database (1/20)
3,500 | Number of people accounted for in crisis database
7,500 | Number of people accounted for in crisis database (1/20)
4-5,000 | Number of Unresolved Cases (1/22)
4,000 | US Citizen Files in Crisis Database Unresolved (1/25)
2,900 | Number of American Citizen (Amcits) evacuated (1/18)
4,500 | Number of American Citizen (Amcits) evacuated (updated 1/19)
6,174 | Total number of Amcits evacuated (updated 1/20)
9,288 | Total number of Americans/family members evacuated (1/21)
11,500 | Total US/Family Members Evacuated (1/25)
12,083 | Total evacuations as of 1/26
44 | Number of flights
525 | Number of Amcits in Embassy Compound
136 | Number of Amcits at Haiti Airport
24 | Number of Amcit deaths (private Americans 1/18)
27 | Number of Amcit deaths (private Americans updated 1/19)
33 | Total number of Amcit deaths (1/20)
59 | Total Confirmed American fatalities (1/25)
60 | Confirmed American fatalities as of 1/26
45 | Confirmed fatalities (private Americans) (1/22)
55 | Confirmed deaths (private citizens – 1/25)
56 | Confirmed Amcit fatalities (private) 1/26
37 | Fatalities with unconfirmed identities 1/26
24 | Number of immigrant visas for orphan children
146 |Children issued visas and humanitarian paroles (1/20)
400 | Humanitarian Paroles Granted for Orphans (1/22)
363 | Haitian Orphans Evacuated to Date (1/25)
497 | Orphans evacuated as of 1/26
459 | Haitians issued Humanitarian Parole for Medical/Other Reasons
629 | Haitians Paroled for Med, Humanitarian/Other Factors as of 1/26
$23 million | Contribution raised thru Text "Haiti" to 90999 (1/19)
72 | Number of individuals rescued (1/19)
134
| Number of individuals rescued (1/25)
3 | Number of email addresses set up
American Citizen Welfare/Whereabouts: Haiti-earthquake@state.gov
American Citizen W/W in Haiti: ACSPaP@state.gov
Adoption Inquiry: ASKCI@state.gov

The Foreign Service in Haiti:

80 | Number of non-essential/family members evacuated
8 | Total Number of Amcits wounded (official personnel)
4 | Number of Amcits seriously wounded (official personnel)
1 | Number of Amcit death (official personnel)
4 | Total USG deaths (official personnel) (1/25)
3 | Official USG Persons Unaccounted for (1/20)
4 | U.S. Government individuals unaccounted for (1/22)
3 | Dependents of USG employees killed (1/25)
25 | Number of Consular Officers (augment) sent to Haiti
793 | Total FSNs or locally employed staff at US Embassy PaP (n/c)
75 | Percentage of the local staff who have called in (n/c 1/21)
28 | FSNs Unaccounted for (n/c)
6 | FSNs Killed (n/c)
6 | Total FSNs Injured (n/c)
3 | FSNs Injured Seriously (n/c)

For an account of the immediate aftermath of the earthquake from one of our diplomats on the ground, read FSO Gary Rex's piece, 'The most terrible disaster movie you can imagine' from The Journal Star of Nebraska.

If you are considering giving aid to the Haiti relief effort please Don't Forget the FSN Emergency Relief Fund;
that would help our locally employed staff in the country.

Updated 1/27 with January 26 DPB.



No comments: